| Connecticut Shade - Flavorah | 1.75 % | ||
| Custard (Crema Pasticcera) - Flavour Art | 1.33 % | ||
| Devon Cream - Chefs Choice | 0.15 % | ||
| Inport - Flavor Express | 0.33 % | ||
| Menthol (Arctic Winter) - Flavour Art | 0.75 % | ||
| Oba Oba - Flavour Art | 0.50 % | ||
| Ry4 Double - The Flavor Apprentice | 2.50 % | ||
| Shisha Banana - Vape Train Australia | 1.55 % | ||
| Total Flavour | 8.86% | ||
WITHOUT inport the flavor profile is very sweet and almost custardy with a very dark note from the tobacco.
WITH inport its dirty as all hell. Way dirtier than the pic used on the recipe.
UPDATE: forgot the oba oba!!