| Caramel - Flavorah | 0.50 % | ||
| Cinnamon Roll - Flavorah | 0.80 % | ||
| Classic Sponge Cake - Molinberry | 1.50 % | ||
| Cranberry - VSO Flavors | 1.00 % | ||
| Crumble Topping (SC) - Wonder Flavours | 1.50 % | ||
| Pineapple - VSO Flavors | 2.00 % | ||
| Pineapple (Baked) (SC) - Wonder Flavours | 2.00 % | ||
| Vanilla Pudding - Chemnovatic | 3.00 % | ||
| Total Flavour | 12.30% | ||
This was mixed live on Mixers Helping Mixers. This is really tasty and delicious. This was delicious when I mixed, but after almost a week, it is absolutely yummy, and I don't like pineapple. The bakery from Molinberry classic sponge cake and Wonder Flavors Crumble Topping is just amazing, but that slight cinnimon note from FLV cinnamon roll just brings it all together. It seems to be lots of flavors, but this is a complex recipe that calls for it, and is absolutely delicious.