| Black Cherry Jelly Bean (WF) - User Defined | 1.50 % | ||
| Blue Raspberry - Liquid Barn | 5.00 % | ||
| Boysenberry - Flavorah | 1.00 % | ||
| Cherries - Inawera | 3.00 % | ||
| Double Apple - Capella | 2.00 % | ||
| Shisha Raspberry - Inawera | 1.00 % | ||
| Super Sweet - Capella | 0.75 % | ||
| Sweetness - Flavorah | 0.75 % | ||
| WS-23 (30%) - Vapable | 1.00 % | ||
| Total Flavour | 16.00% | ||
SnV - sweet sticky berry and chilled
Giving it a 3 day steep....will update as time goes on
MT.Bottles