| Biscuit - Jungle Flavors | 1.00 % | ||
| Corn Bread - One On One | 4.00 % | ||
| Cream - Flavorah | 1.00 % | ||
| Maple Syrup Candy - Wonder Flavours | 0.50 % | ||
| Milk - Flavorah | 0.50 % | ||
| Milk and Honey - Flavorah | 2.50 % | ||
| Total Flavour | 9.50% | ||
This has been a long time project of mine and Iβm finally satisfied with the end result. It ended up with much less cream / milk than I initially envisioned for the profileβ¦ BUT this is so dang good itβs my new (alternate) ADVβ¦ (second to my βState Drinkβ)
No sweetener neededΒ
Needs a minimum 2 week steep
SthrnMixer