| Alpine Strawberry - Flavorah | 0.21 % | ||
| Basil - Flavorah | 0.14 % | ||
| Ice - Flavorah | 0.21 % | ||
| Lime Wedge - Flavorah | 0.07 % | ||
| Moscato - Flavorah | 0.80 % | ||
| Oak Barrel - Flavorah | 0.04 % | ||
| Red Raspberry - Flavorah | 0.21 % | ||
| Strawberry - Flavorah | 0.60 % | ||
| Sweet Coconut - Flavorah | 0.21 % | ||
| Total Flavour | 2.49% | ||
SmokyBlue's Strawberry Wine
Age Notes - Best after a 5 day sit time.
Flavor Notes - You are so fine, my strawberry wine.. hints of basil, with strawberries, floating in a glass of moscato, what more could you want for a summer delight? Cheers!