Absinthe - Decadent Vapours | 0.35 % | ||
Amaretto Sour - Flavorah | 0.35 % | ||
Blackcurrant (Ribes) - Flavour Art | 0.95 % | ||
Boysenberry - Flavorah | 0.95 % | ||
Cream - Flavorah | 0.25 % | ||
Jammy Berry - Flavorah | 0.25 % | ||
Jammy Grape - Flavorah | 1.15 % | ||
Salmiakki - Flavorah | 1.15 % | ||
Spearmint - Flavorah | 0.15 % | ||
Sweet Cream - Flavorah | 0.35 % | ||
Total Flavour | 5.90% | ||
Part of a series of 4 recipes I'm handing over on 12th December