| Angel Cake (SC) - Wonder Flavours | 1.50 % | ||
| Blood Orange - Flavorah | 1.20 % | ||
| Cake (Sponge Cake) - Chefs Super Concentrates | 0.75 % | ||
| Caramel Rice Crispy Treats - Wonder Flavours | 0.75 % | ||
| Cinnamon Pastry - Wonder Flavours | 1.50 % | ||
| Crispy Wafer (SC) - Wonder Flavours | 1.80 % | ||
| Custard Premium - Flavour Art | 1.00 % | ||
| Honeycomb - Vape Train Australia | 1.50 % | ||
| Lemon Squares (SC) - Wonder Flavours | 2.00 % | ||
| Saline 0.9% - Fantasy | 0.30 % | ||
| Soho - Flavour Art | 2.00 % | ||
| Super Sweet - Capella | 0.60 % | ||
| Total Flavour | 14.90% | ||
Its very tasty off the shake but Nomz Cake is a little aggressive at start. After some days it blends in.
Its Orange Pie, not orange tart.
If you want extra orangy syrup add CAP Sweet Tangerine 1%.