| Caramel - Flavorah | 0.40 % | ||
| Cream - Flavorah | 0.40 % | ||
| Lemon - Flavorah | 0.14 % | ||
| Lime - Flavorah | 0.14 % | ||
| Marshmallow - Flavorah | 0.40 % | ||
| Strawberry - Flavorah | 0.21 % | ||
| Vanilla Pudding - Flavorah | 0.80 % | ||
| Total Flavour | 2.49% | ||
SmokyBlue's Candy Corn
Age Notes - The longer you steep this the better.
Flavor Notes - The caramel cream and pudding create the candy corn base, the marshamallow is the body, and the strawberry is in there for sweetening it all up!